| 2.2 | 12:18 | Today | 11:05 | 3.6 |
| 3.6 | 16 | October | 16 | 5.6 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 12.6° | 12:02 | Today | 08:39 | 11.7° |
| 19.2° | 5 | October | 19 | 1.3° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Partly Cloudy |
|
| Temperature 12.4°C
Windspeed-Gust 1.5-3.6 m/s UVI 1 |
|
| 2 | 3 |
| Wind | Gust |
| 321° NW | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |