| 8.5 | 08:19 | Today | 08:19 | 11.4 |
| 9.8 | 6 | August | 5 | 14.8 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 12.6° | 00:09 | Today | 05:59 | 10.9° |
| 27.4° | 13 | August | 11 | 8.5° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Nearby Showers |
|
| Temperature 11.9°C
Windspeed-Gust 1.8-11.4 mph UVI 1 |
|
| 2 | 3 |
| Wind | Gust |
| 310° NW | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |