| 1.9 | 11:05 | Today | 11:05 | 3.6 |
| 3.6 | 16 | October | 16 | 5.6 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 12.4° | 00:19 | Today | 08:39 | 11.7° |
| 19.2° | 5 | October | 19 | 1.3° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Cloudy |
|
| Temperature 12.4°C
Windspeed-Gust 0.8-3.6 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 15° NNE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |