| 1 | 10:19 | Today | 09:34 | 1.5 |
| 2.4 | 21 | June | 20 | 3.1 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 16.9° | 10:54 | Today | 03:20 | 9.6° |
| 23.2° | 17 | June | 10 | 5.9° |
| 23.2° | 17 Jun | 2026 | 8 Jan | -4.6° |
| Mostly Scattered Clouds |
|
| Temperature 16.5°C
Windspeed-Gust 0-1.5 m/s UVI 1 |
|
| 0 | 0 |
| Wind | Gust |
| 260° W | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |