| 3.5 | 10:19 | Today | 09:34 | 5.5 |
| 8.5 | 21 | June | 20 | 11.3 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 16.9° | 10:54 | Today | 03:20 | 9.6° |
| 23.2° | 17 | June | 10 | 5.9° |
| 23.2° | 17 Jun | 2026 | 8 Jan | -4.6° |
| Mostly Scattered Clouds |
|
| Temperature 16.5°C
Windspeed-Gust 1.1-5.5 km/h UVI 1 |
|
| 1 | 2 |
| Wind | Gust |
| 57° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |