| 2.2 | 10:19 | Today | 09:34 | 3.4 |
| 5.3 | 21 | June | 20 | 7 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 62.4° | 10:54 | Today | 03:20 | 49.3° |
| 73.8° | 17 | June | 10 | 42.6° |
| 73.8° | 17 Jun | 2026 | 8 Jan | 23.7° |
| Mostly Cloudy |
|
| Temperature 60.8°F
Windspeed-Gust 0.7-3.4 mph UVI 1 |
|
| 1 | 1 |
| Wind | Gust |
| 4° N | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |