| 8.5 | 08:19 | Today | 08:19 | 11.4 |
| 9.8 | 6 | August | 5 | 14.8 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 54.7° | 00:09 | Today | 05:59 | 51.6° |
| 81.3° | 13 | August | 11 | 47.3° |
| 81.3° | 13 Aug | 2026 | 8 Jan | 23.7° |
| Light Rain Showers |
|
| Temperature 54.7°F
Windspeed-Gust 2.2-11.4 mph UVI 2 |
|
| 2 | 6 |
| Wind | Gust |
| 319° NW | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |