| 2.2 | 10:19 | Today | 09:34 | 3.4 |
| 5.3 | 21 | June | 20 | 7 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 16.9° | 10:54 | Today | 03:20 | 9.6° |
| 23.2° | 17 | June | 10 | 5.9° |
| 23.2° | 17 Jun | 2026 | 8 Jan | -4.6° |
| Mostly Cloudy |
|
| Temperature 16.1°C
Windspeed-Gust 0.9-3.4 mph UVI 1 |
|
| 1 | 1 |
| Wind | Gust |
| 76° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |