| 3.8 | 00:14 | Today | 03:29 | 5.8 |
| 8.1 | 16 | October | 16 | 12.6 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 12.4° | 00:19 | Today | 06:28 | 12.0° |
| 19.2° | 5 | October | 19 | 1.3° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Cloudy |
|
| Temperature 12.1°C
Windspeed-Gust 3.4-5.8 mph |
|
| 3 | 5 |
| Wind | Gust |
| 29° NNE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |