| 2.5 | 04:12 | Today | 00:56 | 4.5 |
| 10.3 | 6 | December | 5 | 14.8 |
| 14.5 | 25 Oct | 2025 | 24 Oct | 21.7 |
| 7.3° | 06:24 | Today | 01:54 | 4.0° |
| 12.4° | 14 | December | 16 | -0.3° |
| 27.6° | 20 Jun | 2025 | 11 Jan | -6.4° |
| Mostly Cloudy |
|
| Temperature 7.3°C
Windspeed-Gust 0.4-4.5 mph |
|
| 0 | 1 |
| Wind | Gust |
| 63° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |